subject
Mathematics, 22.01.2021 18:30 hewonabi123

The spinner has 5 congruent sections. Which list contains all possible outcomes after the spinner is spun 2 times?

(2, 2), (4, 4), (6, 6), (8, 8), (10, 10)
(2, 2), (4, 4), (6, 6), (8, 8), (10, 10)

(2, 2), (2, 4), (2, 6), (2, 8), (2, 10),
(4, 2), (4, 4), (4, 6), (4, 8), (4, 10),
(6, 2), (6, 4), (6, 6), (6, 8), (6, 10),
(8, 2), (8, 4), (8, 6), (8, 8), (8, 10),
(10, 2), (10, 4), (10, 6), (10, 8), (10, 10)
(2, 2), (2, 4), (2, 6), (2, 8), (2, 10), (4, 2), (4, 4), (4, 6), (4, 8), (4, 10), (6, 2), (6, 4), (6, 6), (6, 8), (6, 10), (8, 2), (8, 4), (8, 6), (8, 8), (8, 10), (10, 2), (10, 4), (10, 6), (10, 8), (10, 10)

(2, 2), (2, 4), (2, 6), (2, 8), (2, 10),
(4, 4), (4, 6), (4, 8), (4, 10),
(6, 6), (6, 8), (6, 10),
(8, 8), (8, 10),
(10, 10)
(2, 2), (2, 4), (2, 6), (2, 8), (2, 10), (4, 4), (4, 6), (4, 8), (4, 10), (6, 6), (6, 8), (6, 10), (8, 8), (8, 10), (10, 10)

(2, 4), (2, 6), (2, 8), (2, 10),
(4, 2), (4, 6), (4, 8), (4, 10),
(6, 2), (6, 4), (6, 8), (6, 10),
(8, 2), (8, 4), (8, 6), (8, 10),
(10, 2), (10, 4), (10, 6), (10, 8)

ansver
Answers: 1

Another question on Mathematics

question
Mathematics, 21.06.2019 19:00
Write the pair of fractions as a pair of fractions with a common denominator
Answers: 3
question
Mathematics, 21.06.2019 20:40
Reduce fractions expressing probability to lowest terms. in 3,000 repetitions of an experiment, a random event occurred in 500 cases. the expected probability of this event is?
Answers: 3
question
Mathematics, 21.06.2019 22:50
What is the ordered pair of m’ after point m (5, 6) is rotated 90° counterclockwise?
Answers: 2
question
Mathematics, 21.06.2019 23:30
Select the correct answer and solve for y
Answers: 2
You know the right answer?
The spinner has 5 congruent sections. Which list contains all possible outcomes after the spinner i...
Questions
question
Mathematics, 25.09.2019 04:00
Questions on the website: 13722360