subject
Mathematics, 05.08.2020 02:01 lerinmarie

Develop a multiple linear regression model to predict the price of a house using the square feet of living area, number of bedrooms, and number of bathrooms as the predictor variables Write the reqression equation.
Discuss the statistical significance of the model as a whole using the appropriate regression statistic at a 95% level of confidence.
Discuss the statistical significance of the coefficient for each independent variable using the appropriate regression statistics at a 95% level of confidence.
Interpret the coefficient for each independent variable.
What percentage of the observed variation in housing prices is explained by the model?
Determine the prediction interval of a house with 3,000 square feet of living area, 3 bedrooms, and 2.5 bathrooms, and comment on the prediction interval.
Prepare a single Microsoft Excel file to document your regression analyses. Prepare a single Microsoft Word document that outlines your responses for each portion of the case study.

Selling Price Living Area (Sq Feet) No. Bathrooms No Bedrooms Age (Years)

$240,000 2,022 2.5 3 20

$235,000 1,578 2 3 20

$500,075 3,400 3 3 20

$240,000 1,744 2.5 3 20

$270,000 2,560 2.5 3 20

$225,000 1,398 2.5 3 20

$280,000 2,494 2.5 3 20

$225,000 2,208 2.5 4 20

$248,220 2,550 2.5 3 20

$275,000 1,812 2.5 2 20

$137,000 1,290 1 2 20

$150,000 1,172 2 2 20

$649,000 4,128 3.5 3 20

$195,000 1,816 2.5 3 97

$373,200 2,628 2.5 4 20

$169,450 1,254 2.5 3 20

$144,200 1,660 1.5 4 20

$189,900 1,850 1.5 3 20

$166,000 1,258 2 3 20

$160,000 1,219 2 3 20

$327,355 1,850 2.5 3 20

$247,000 2,103 2.5 3 20

$318,000 1,806 2.5 3 20

$341,000 1,674 1.5 2 17

$288,650 2,242 2.5 3 20

$157,000 1,408 1.5 3 20

$449,000 3,457 2.5 3 21

$142,000 1,728 1.5 3 21

$389,000 2,354 2.5 3 21

$476,000 2,246 2.5 3 21

$249,230 1,902 2.5 2 21

$139,900 1,178 1 3 21

$301,900 2,896 3.5 4 21

$425,000 2,457 3 3 41

$121,000 936 1 3 50

$150,000 934 1 2 21

$138,000 1,279 1 3 21

$199,900 1,888 2 3 26

$145,000 1,686 1.5 4 21

$465,000 2,310 3 2 21

$158,000 1,200 1.5 3 21

ansver
Answers: 3

Another question on Mathematics

question
Mathematics, 21.06.2019 17:30
The sales totals at macy's food store have increased exponentially over the months. which of these best shows the sales in the first three months?
Answers: 2
question
Mathematics, 21.06.2019 20:30
Is the point (0, 8) on the x-axis or y-axis? how do you know?
Answers: 2
question
Mathematics, 21.06.2019 23:00
Can someone me with my math problems i have a bunch. i will give brainliest and lots of pleeeaaasssee
Answers: 2
question
Mathematics, 21.06.2019 23:00
10x − 5y + 14 = 0 whats the answer pls
Answers: 2
You know the right answer?
Develop a multiple linear regression model to predict the price of a house using the square feet of...
Questions
question
Mathematics, 29.03.2021 21:00
question
English, 29.03.2021 21:00
question
History, 29.03.2021 21:00
Questions on the website: 13722361