subject
History, 03.12.2020 20:20 tatskuntz1

Least 20 coronavirus states. 31 Arkansas 161,521 +2,212 2,522 +10 142,600 16,399 53,523 836 1,848,132 612,410 3,017,804 [projections]
32 Nevada 156,996 +2,129 2,201 +35 85,069 69,726 50,970 715 1,664,999 540,557 3,080,156 [projections]
33 Mississippi 156,868 +2,457 3,851 +15 128,746 24,271 52,708 1,294 1,366,833 459,262 2,976,149 [projections]
34 Nebraska 130,194 1,080 64,975 64,139 67,304 558 748,721 387,054 1,934,408 [projections]
35 Connecticut 121,426 +2,672 5,091 +51 48,015 68,320 34,058 1,428 3,319,482 931,056 3,565,287 [projections]
36 Idaho 104,734 +1,429 991 +31 41,838 61,905 58,607 555 726,473 406,517 1,787,065 [projections]
37 New Mexico 100,963 +1,544 1,629 +40 34,411 64,923 48,150 777 1,592,222 759,348 2,096,829 [projections]
38 South Dakota 82,203 +1,291 995 +47 66,351 14,857 92,921 1,125 332,540 375,896 884,659
39 North Dakota 80,135 +480 966 +12 73,933 5,236 105,155 1,268 351,652 461,448 762,062
40 Oregon 78,160 +1,506 953 +17 N/A N/A 18,531 226 2,021,942 479,390 4,217,737
41 Montana 64,340 +1,135 713 +15 47,533 16,094 60,200 667 663,581 620,878 1,068,778
42 Rhode Island 59,005 +1,099 1,391 +11 3,839 53,775 55,699 1,313 1,574,531 1,486,303 1,059,361
43 West Virginia 49,905 +1,087 778 +20 32,002 17,125 27,846 434 1,152,045 642,830 1,792,147
44 Delaware 36,698 +355 779 +2 17,907 18,012 37,687 800 428,533 440,079 973,764
45 Wyoming 34,537 +732 230 26,568 7,739 59,674 397 419,587 724,977 578,759
46 Alaska 32,531 +697 121 N/A N/A 44,469 165 1,024,643 1,400,656 731,545
47 New Hampshire 22,332 +566 537 +9 17,101 4,694 16,424 395 831,649 611,637 1,359,711
48 Hawaii 18,044 +76 244 13,182 4,618 12,744 172 677,445 478,465 1,415,872
49 Maine 12,208 +232 218 +4 9,564 2,426 9,082 162 927,793 690,213 1,344,212
50 Vermont 4,461 +101 74 +2 2,655 1,732 7,149 119 225,958 362,119 623,989

ansver
Answers: 2

Another question on History

question
History, 21.06.2019 22:10
What was the main argument of plessy in plessy v. ferguson
Answers: 2
question
History, 22.06.2019 00:30
The map shows information about river valley civilizations. which feature of this map best the reader determine the distance between two places?
Answers: 1
question
History, 22.06.2019 05:00
What did the mexican solders eat during 1833
Answers: 1
question
History, 22.06.2019 05:50
How was the u.s. economy different from european economies following world war 1?
Answers: 1
You know the right answer?
Least 20 coronavirus states. 31 Arkansas 161,521 +2,212 2,522 +10 142,600 16,399 53,523 836 1,848,1...
Questions
question
Business, 18.05.2021 20:50
question
Mathematics, 18.05.2021 20:50
question
Geography, 18.05.2021 20:50
question
History, 18.05.2021 20:50
question
Mathematics, 18.05.2021 20:50
question
Mathematics, 18.05.2021 20:50
Questions on the website: 13722367