subject
History, 03.12.2020 20:20 hi105

Corona in US: 1 Texas 1,299,915 +19,195 22,505 +212 1,031,415 245,995 44,831 776 12,190,111 420,408 28,995,881 [projections] 2 California 1,269,389 +18,264 19,443 +120 592,299 657,647 32,126 492 24,299,126 614,977 39,512,223 [projections]
3 Florida 1,018,160 +9,994 18,776 +95 662,473 336,911 47,405 874 12,615,881 587,393 21,477,737 [projections]
4 Illinois 748,603 +9,757 13,397 +266 390,650 344,556 59,076 1,057 10,699,586 844,361 12,671,821 [projections]
5 New York 703,443 +9,383 34,728 +74 444,577 224,138 36,160 1,785 19,761,724 1,015,841 19,453,561 [projections]
6 Georgia 482,139 +5,734 9,567 +52 301,216 171,356 45,410 901 4,728,290 445,333 10,617,423 [projections]
7 Ohio 437,928 +7,835 6,671 +123 289,768 141,489 37,465 571 6,194,031 529,898 11,689,100 [projections]
8 Michigan 402,886 +7,433 9,842 +83 165,269 227,775 40,342 985 7,201,724 721,120 9,986,857 [projections]
9 Wisconsin 395,090 +3,777 3,502 +82 325,587 66,001 67,857 601 2,557,706 439,285 5,822,434 [projections]
10 Tennessee 384,285 +4,099 4,688 +50 342,115 37,482 56,271 686 4,574,275 669,814 6,829,174 [projections]
11 Pennsylvania 381,342 +8,654 10,825 +187 225,316 145,201 29,788 846 5,708,285 445,890 12,801,989 [projections]
12 North Carolina 371,594 +4,199 5,366 +82 315,979 50,249 35,430 512 5,355,690 510,645 10,488,084 [projections]
13 New Jersey 354,754 +4,715 17,285 +57 198,703 138,766 39,940 1,946 6,133,587 690,549 8,882,190 [projections]
14 Indiana 350,970 +6,597 5,973 +109 208,176 136,821 52,133 887 4,342,486 645,030 6,732,219 [projections]
15 Arizona 340,979 +3,840 6,739 +52 53,694 280,546 46,846 926 2,654,075 364,635 7,278,717 [projections]
16 Minnesota 327,477 +5,165 3,751 +77 286,219 37,507 58,067 665 4,326,347 767,133 5,639,632 [projections]
17 Missouri 322,963 +2,957 4,276 +70 88,298 230,389 52,622 697 3,329,825 542,544 6,137,428 [projections]
18 Alabama 256,828 +3,928 3,711 +73 168,387 84,730 52,380 757 1,676,710 341,963 4,903,185 [projections]
19 Virginia 242,480 +2,417 4,113 +20 24,620 213,747 28,408 482 3,852,413 451,339 8,535,519 [projections]
20 Louisiana 241,335 +3,595 6,501 +46 202,891 31,943 51,913 1,398 3,618,895 778,459 4,648,794 [projections]
21 Colorado 241,172 +3,862 3,193 +84 56,278 181,701 41,879 554 1,779,383 308,988 5,758,736 [projections]
22 Iowa 234,814 +3,358 2,449 +18 142,247 90,118 74,424 776 1,224,362 388,062 3,155,070 [projections]
23 Massachusetts 234,232 +5,027 10,824 +46 178,018 45,390 33,984 1,570 8,566,262 1,242,838 6,892,503 [projections]
24 South Carolina 220,835 +1,923 4,444 +40 116,292 100,099 42,891 863 2,749,657 534,047 5,148,714 [projections]
25 Maryland 203,355 +2,220 4,715 +42 8,648 189,992 33,636 780 4,496,011 743,673 6,045,680 [projections]
26 Oklahoma 202,341 +2,859 1,812 +54 170,905 29,624 51,135 458 2,151,411 543,701 3,956,971 [projections]
27 Utah 202,220 +4,004 906 +16 138,995 62,319 63,076 283 2,087,151 651,023 3,205,958 [projections]
28 Kentucky 186,765 +3,597 1,980 +37 28,468 156,317 41,804 443 2,830,995 633,662 4,467,673 [projections]
29 Washington 177,088 +2,815 2,869 +54 68,347 105,872 23,255 377 2,894,367 380,093 7,614,893 [projections]
30 Kansas 163,969 +4,315 1,679 +119 99,601 62,689 56,283 576 831,182 285,305 2,913,314 [projections]

ansver
Answers: 1

Another question on History

question
History, 22.06.2019 02:30
Igor stravinksy’s ballet, the rite of spring, featured clashing music, harsh sounds and deliberately ugly dancing. upon its premier, theater goers literally rioted in the seats of the venue. historians argue this moment is a “breaking point” where europe proves it is destined to be plunged into world war i. why would historians make such a claim? a people were genuinely angry that someone so bad at composing could make a ballet b the ballet represents colonialism. it showed the consequences of centuries of exploitation of non-european people. c the ballet represents the changing ideologies of modernity. the youth of europe breaking all the old rules and the old guard clinging on to the last bits of power d the ballet represents war itself. it drudged up old rivalries between the french and german peoples, inciting the lust for combat.
Answers: 2
question
History, 22.06.2019 02:30
Read the information in the table and answer the question that follows. beliefs of two key leaders in the protestant reformation martin luther john calvin doing good works does not guarantee salvation. he disagreed with the catholic church regarding purgatory and other traditions. he believed god's love is a gift and not a prize to be won from human effort. doing good works does not guarantee salvation. he believed only god knows who will receive salvation. faith is the result of god's forgiveness of sins. based on the information in the table, which statement would most likely be a belief shared by both martin luther and john calvin? a. doing good deeds is not a means to salvation. b. praying will bring a person salvation. c. confessing your sins to a priest will bring penance. d. god has predestined those people who will be saved.
Answers: 2
question
History, 22.06.2019 05:30
The first settlement created by the pilgrims in 1620, came for religious freedom. i'm failing history
Answers: 3
question
History, 22.06.2019 07:00
Describe the impact of the neolithic revolution on civilization
Answers: 1
You know the right answer?
Corona in US: 1 Texas 1,299,915 +19,195 22,505 +212 1,031,415 245,995 44,831 776 12,190,111 420,408...
Questions
question
Spanish, 30.11.2020 22:10
question
Mathematics, 30.11.2020 22:10
Questions on the website: 13722361